Robert Gosalvez
Phone
(408) 313-8870
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop - Electric, Dishwasher, Garbage Disposal, Island, Microwave, Oven Range, Refrigerator |
Laundry Room | Inside |
Flooring | Carpet, Tile |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters |
POOL | Community Facility, Pool - In Ground, Spa - In Ground |
ROOF | Tile |
Parking | Assigned Spaces, Drive Through, Enclosed, Gate / Door Opener, Lighted Parking Area, Tandem Parking, Underground Parking |
Heat Type | Central Forced Air, Heat Pump |
Air Conditioning | Central AC |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Common Area Electricity, Garbage, Insurance - Common Area, Landscaping / Gardening, Management Fee, Pool, Spa, or Tennis, Reserves, Water |
Security Features | Controlled / Secured Access, Secured Garage / Parking |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
MLS® ID | ML81891350 |
Type | RESIDENTIAL |
Year Built | 2006 |
View Description | Individual Electric Meters, Individual Gas Meters |
SALES PRICE | $590,000 |
---|---|
HOA Fees | $465/mo |
Zoning | R1B6 |
Whether you're a first-time buyer, experienced investor, or a seller looking to maximize the proceeds of your current home, Robert invites you to leverage his team's undeniable passion, network, market knowledge, and in-depth, local expertise.
Contact Us