Robert Gosalvez
Phone
(408) 313-8870
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Oven Range, Refrigerator |
Laundry Room | In Garage |
Flooring | Carpet, Laminate, Tile |
Fireplace | Gas Starter, Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility, Pool - Fenced, Pool - In Ground |
ROOF | Wood Shakes / Shingles |
Parking | Detached Garage |
Heat Type | Central Forced Air |
Air Conditioning | Central AC |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | BBQ Area, Community Pool |
Green Features | Double Pane Windows |
Status | Sold |
---|---|
LIVING SPACE | 1,124 Sq.Ft. |
LOT SIZE | 0.053 Acres |
MLS® ID | ML81789098 |
Type | Residential |
Year Built | 1976 |
View Description | Public Utilities |
SALES PRICE | $755,000 |
---|---|
HOA Fees | $400/mo |
Zoning | RM-CL |
Whether you're a first-time buyer, experienced investor, or a seller looking to maximize the proceeds of your current home, Robert invites you to leverage his team's undeniable passion, network, market knowledge, and in-depth, local expertise.
Contact Us