Robert Gosalvez
Phone
(408) 313-8870
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range, Refrigerator |
Laundry Room | Inside, Washer / Dryer |
Flooring | Carpet, Laminate, Tile |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility |
ROOF | Shake |
Parking | Attached Garage, Electric Gate, Gate / Door Opener |
Heat Type | Central Forced Air, Individual Room Controls |
Air Conditioning | Central AC, Multi-Zone, Window / Wall Unit |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Community Pool, Garden / Greenbelt / Trails, Recreation Room |
Security Features | Security Fence |
Green Features | Double Pane Windows |
Status | Sold |
---|---|
LIVING SPACE | 1,122 Sq.Ft. |
MLS® ID | ML81826451 |
Type | RESIDENTIAL |
Year Built | 1974 |
View Description | Public Utilities |
SALES PRICE | $1,000,000 |
---|---|
HOA Fees | $490/mo |
Zoning | R4 |
Whether you're a first-time buyer, experienced investor, or a seller looking to maximize the proceeds of your current home, Robert invites you to leverage his team's undeniable passion, network, market knowledge, and in-depth, local expertise.
Contact Us