Robert Gosalvez
Phone
(408) 313-8870
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
POOL | Community Facility |
ROOF | Tile |
Lot Features | Grade - Level |
Air Conditioning | Central AC, Multi-Zone |
Sewer | Sewer - Public, Sewer Connected |
Substructure | Stucco, Wood Frame |
HOA Amenities | Common Area Electricity, Common Area Gas, Exterior Painting, Insurance - Common Area, Maintenance - Common Area, Pool, Spa, or Tennis, Roof Community Pool, Playground |
Security Features | Fire Alarm, Fire System - Sprinkler, Secured Garage / Parking |
Status | Sold |
---|---|
LIVING SPACE | 1,591 Sq.Ft. |
LOT SIZE | 797 Sq.Ft. |
MLS® ID | ML81749691 |
Type | Townhouse |
Year Built | 2010 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Edith Landels Elementary |
MIDDLE SCHOOL | Isaac Newton Graham Middle |
HIGH SCHOOL | Mountain View High |
School District | Mountain View Whisman |
SALES PRICE | $1,668,000 |
---|---|
HOA Fees | $288.00/mo |
Zoning | R1 |
Whether you're a first-time buyer, experienced investor, or a seller looking to maximize the proceeds of your current home, Robert invites you to leverage his team's undeniable passion, network, market knowledge, and in-depth, local expertise.
Contact Us