Robert Gosalvez
Phone
(408) 313-8870
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Oven Range, Refrigerator |
Laundry Room | Inside |
Flooring | Carpet, Laminate |
Fireplace | Living Room |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Tile |
Parking | Attached Garage, Guest / Visitor Parking |
Heat Type | Electric, Wall Furnace |
Air Conditioning | Ceiling Fan |
Sewer | Sewer - Public |
Substructure | Concrete Slab |
HOA Amenities | Common Area Electricity, Exterior Painting, Fencing, Insurance - Common Area, Insurance - Structure, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Roof, Water / Sewer |
Security Features | Fire Alarm, Fire System - Sprinkler |
Green Features | Energy Star Appliances, Energy Star Lighting, Skylight |
Status | Sold |
---|---|
Open House | Saturday 1-4pm |
LIVING SPACE | 1,161 Sq.Ft. |
LOT SIZE | 618 Sq.Ft. |
MLS® ID | ML81871497 |
Type | RESIDENTIAL |
Year Built | 1997 |
View Description | Public Utilities |
SALES PRICE | $1,050,000 |
---|---|
HOA Fees | $386/mo |
Zoning | PD |
Whether you're a first-time buyer, experienced investor, or a seller looking to maximize the proceeds of your current home, Robert invites you to leverage his team's undeniable passion, network, market knowledge, and in-depth, local expertise.
Contact Us